Home / Directory
Reference
The ccTLD Directory
Every two-letter country-code extension in the internet's root zone: 248 in all, each with its own profile. Search by code, country or registry, and filter by region or registration rules.
Open worldwide128
Local presence required68
Restricted10
Not open5
Check with registry37
Browse by region: Africa · Americas · Antarctica · Asia · Europe · Oceania
248 extensions
| Extension | Country or territory | Region | Who can register | Registry |
|---|---|---|---|---|
| Ascension Island | Africa | Open worldwide | Internet Computer Bureau Limited | |
| Andorra | Europe | Open worldwide | Andorra Telecom | |
| United Arab Emirates | Asia | Open worldwide | .aeDA (.ae Domain Administration), part of the Telecommunications and Digital Government Regulatory Authority (TDRA) | |
| Afghanistan | Asia | Check with registry | Ministry of Communications and IT | |
| Antigua and Barbuda | Americas | Open worldwide | UHSA School of Medicine | |
| Anguilla | Americas | Open worldwide | Government of Anguilla | |
| Albania | Europe | Local presence required | Electronic and Postal Communications Authority - AKEP | |
| Armenia | Asia | Open worldwide | "Internet Society" Non-governmental Organization (ISOC-AM) | |
| Angola | Africa | Check with registry | Ministry of Telecommunications and Information Technologies (MTTI) | |
| Antarctica | Antarctica | Restricted | Antarctica Network Information Centre Limited | |
| Argentina | Americas | Check with registry | NIC Argentina | |
| American Samoa | Oceania | Open worldwide | AS Domain Registry | |
| Austria | Europe | Open worldwide | nic.at GmbH | |
| Australia | Oceania | Local presence required | .au Domain Administration (auDA) | |
| Aruba | Americas | Local presence required | SETAR | |
| Åland Islands | Europe | Open worldwide | Alands landskapsregering | |
| Azerbaijan | Asia | Open worldwide | IntraNS | |
| Bosnia and Herzegovina | Europe | Local presence required | University Tele-Informatic Center (UTIC) | |
| Barbados | Americas | Local presence required | Ministry of Innovation, Science and Smart Technology | |
| Bangladesh | Asia | Local presence required | Posts and Telecommunications Division | |
| Belgium | Europe | Open worldwide | DNS Belgium vzw/asbl | |
| Burkina Faso | Africa | Check with registry | Autorite de Regulation des Communications Electroniques et des Postes (ARCEP) | |
| Bulgaria | Europe | Local presence required | Register.BG | |
| Bahrain | Asia | Open worldwide | Telecommunications Regulatory Authority (TRA) | |
| Burundi | Africa | Open worldwide | Centre National de l'Informatique | |
| Benin | Africa | Check with registry | Autorite de Regulation des Communications Electroniques et de la Poste du Benin (ARCEP BENIN) | |
| Bermuda | Americas | Local presence required | Registry General Department, Ministry of Home Affairs | |
| Brunei | Asia | Local presence required | Authority for Info-communications Technology Industry of Brunei Darussalam (AITI) | |
| Bolivia | Americas | Open worldwide | Agencia de Gobierno Electronico y Tecnologias de Informacion y Comunicacion | |
| Brazil | Americas | Local presence required | Registro.br (NIC.br) | |
| Bahamas | Americas | Open worldwide | University of The Bahamas | |
| Bhutan | Asia | Restricted | Ministry of Information and Communications | |
| Bouvet Island | Antarctica | Not open | Norid A/S | |
| Botswana | Africa | Check with registry | Botswana Communications Regulatory Authority (BOCRA) | |
| Belarus | Europe | Open worldwide | Belarusian Cloud Technologies LLC | |
| Belize | Americas | Open worldwide | University of Belize | |
| Canada | Americas | Local presence required | Canadian Internet Registration Authority (CIRA) | |
| Cocos (Keeling) Islands | Oceania | Open worldwide | eNIC Cocos (Keeling) Islands Pty. Ltd. d/b/a Island Internet Services | |
| Democratic Republic of the Congo | Africa | Open worldwide | Office Congolais des Postes et Telecommunications - OCPT | |
| Central African Republic | Africa | Not open | Societe Centrafricaine de Telecommunications (SOCATEL) | |
| Republic of the Congo | Africa | Check with registry | Interpoint Switzerland | |
| Switzerland | Europe | Open worldwide | SWITCH (SWITCH Information Technology Services) | |
| Côte d'Ivoire | Africa | Open worldwide | Autorité de Régulation des Télécommunications/TIC de Côte d'Ivoire (ARTCI) | |
| Cook Islands | Oceania | Open worldwide | Telecom Cook Islands Ltd | |
| Chile | Americas | Open worldwide | NIC Chile (Universidad de Chile) | |
| Cameroon | Africa | Open worldwide | Agence Nationale des Technologies de l'Information et de la Communication (ANTIC) | |
| China | Asia | Local presence required | China Internet Network Information Center (CNNIC) | |
| Colombia | Americas | Open worldwide | Ministry of ICT of Colombia (MinTIC); operated by .CO Internet S.A.S. | |
| Costa Rica | Americas | Open worldwide | Academia Nacional de Ciencias (NIC Costa Rica) | |
| Cuba | Americas | Local presence required | CENIAInternet | |
| Cabo Verde | Africa | Check with registry | Agência Reguladora Multissectorial da Economia (ARME) | |
| Curaçao | Americas | Local presence required | University of Curaçao (.CW Registry Curaçao) | |
| Christmas Island | Oceania | Open worldwide | Christmas Island Domain Administration (CXDA) | |
| Cyprus | Asia | Local presence required | University of Cyprus | |
| Czechia | Europe | Open worldwide | CZ.NIC, z.s.p.o. | |
| Germany | Europe | Open worldwide | DENIC eG | |
| Djibouti | Africa | Open worldwide | Djibouti Telecom S.A. | |
| Denmark | Europe | Open worldwide | Punktum dk A/S | |
| Dominica | Americas | Open worldwide | DotDM Corporation | |
| Dominican Republic | Americas | Open worldwide | Pontificia Universidad Catolica Madre y Maestra (NIC .DO) | |
| Algeria | Africa | Local presence required | NIC-DZ (CERIST) | |
| Ecuador | Americas | Open worldwide | ECUADORDOMAIN S.A. (NIC.EC) | |
| Estonia | Europe | Open worldwide | Eesti Interneti Sihtasutus (Estonian Internet Foundation) | |
| Egypt | Africa | Restricted | Egyptian Universities Network (EUN), Supreme Council of Universities | |
| Eritrea | Africa | Check with registry | Eritrea Telecommunication Services Corporation (EriTel) | |
| Spain | Europe | Open worldwide | Red.es (Entidad Pública Empresarial Red.es) | |
| Ethiopia | Africa | Local presence required | Ethio telecom | |
| European Union | Europe | Local presence required | EURid vzw | |
| Finland | Europe | Open worldwide | Traficom (Finnish Transport and Communications Agency) | |
| Fiji | Oceania | Check with registry | University of the South Pacific (.FJ Domain Name Registry) | |
| Falkland Islands | Americas | Local presence required | Falkland Islands Government | |
| Micronesia | Oceania | Open worldwide | FSM Telecommunications Corporation | |
| Faroe Islands | Europe | Local presence required | FO Council | |
| France | Europe | Local presence required | AFNIC | |
| Gabon | Africa | Check with registry | ANINF (Agence Nationale des Infrastructures Numériques et des Fréquences) | |
| United Kingdom (reserved, not used) | Europe | Not open | Reserved by IANA | |
| Grenada | Americas | Check with registry | National Telecommunications Regulatory Commission (Nic.GD) | |
| Georgia | Asia | Open worldwide | Caucasus Online | |
| French Guiana | Americas | Check with registry | Canal+ Telecom (DOMeNIC) | |
| Guernsey | Europe | Open worldwide | Island Networks | |
| Ghana | Africa | Local presence required | Network Computer Systems Limited (NCS) | |
| Gibraltar | Europe | Local presence required | Sapphire Networks | |
| Greenland | Americas | Open worldwide | TELE Greenland A/S | |
| Gambia | Africa | Local presence required | GM-NIC (Gambia Telecommunications Company) | |
| Guinea | Africa | Check with registry | Agence Nationale de Digitalisation de l'Etat (ANDE) | |
| Guadeloupe | Americas | Open worldwide | Networking Technologies Group | |
| Equatorial Guinea | Africa | Check with registry | GETESA | |
| Greece | Europe | Open worldwide | ICS-FORTH (.gr/.ελ Registry) | |
| South Georgia and the South Sandwich Islands | Antarctica | Open worldwide | Atlantis North Ltd | |
| Guatemala | Americas | Open worldwide | Universidad del Valle de Guatemala | |
| Guam | Oceania | Local presence required | University of Guam (Guam Network Information Center) | |
| Guinea-Bissau | Africa | Open worldwide | ARN (Autoridade Reguladora Nacional) with Associação DNS.PT | |
| Guyana | Americas | Check with registry | University of Guyana | |
| Hong Kong | Asia | Open worldwide | Hong Kong Internet Registration Corporation Limited (HKIRC) | |
| Heard Island and McDonald Islands | Antarctica | Open worldwide | HM Domain Registry | |
| Honduras | Americas | Open worldwide | Red de Desarrollo Sostenible Honduras | |
| Croatia | Europe | Local presence required | CARNET (Croatian Academic and Research Network) | |
| Haiti | Americas | Open worldwide | Réseau de Développement Durable d'Haïti (RDDH) | |
| Hungary | Europe | Local presence required | ISzT Nonprofit Kft. (Council of Hungarian Internet Providers) | |
| Indonesia | Asia | Open worldwide | PANDI (Pengelola Nama Domain Internet Indonesia) | |
| Ireland | Europe | Local presence required | IEDR (IE Domain Registry CLG) | |
| Israel | Asia | Open worldwide | Israel Internet Association (ISOC-IL) | |
| Isle of Man | Europe | Open worldwide | Government of the Isle of Man (Domicilium) | |
| India | Asia | Open worldwide | National Internet Exchange of India (NIXI) / .IN Registry | |
| British Indian Ocean Territory | Africa | Open worldwide | Internet Computer Bureau (ICB) | |
| Iraq | Asia | Check with registry | Communications and Media Commission (CMC) | |
| Iran | Asia | Restricted | Institute for Research in Fundamental Sciences (IRNIC) | |
| Iceland | Europe | Open worldwide | ISNIC (Internet á Íslandi) | |
| Italy | Europe | Local presence required | Registro .it (IIT-CNR) | |
| Jersey | Europe | Open worldwide | Island Networks | |
| Jamaica | Americas | Check with registry | University of the West Indies (Mona ITS) | |
| Jordan | Asia | Local presence required | National Information Technology Center (NITC) | |
| Japan | Asia | Local presence required | Japan Registry Services (JPRS) | |
| Kenya | Africa | Open worldwide | Kenya Network Information Centre (KeNIC) | |
| Kyrgyzstan | Asia | Open worldwide | AsiaInfo Telecommunication Enterprise | |
| Cambodia | Asia | Local presence required | Telecommunication Regulator of Cambodia (TRC) | |
| Kiribati | Oceania | Open worldwide | Communications Commission of Kiribati | |
| Comoros | Africa | Check with registry | Comores Telecom (registry operated by VeriSign) | |
| Saint Kitts and Nevis | Americas | Check with registry | St. Kitts-Nevis Network Information Centre (KNNIC) | |
| North Korea | Asia | Restricted | Star Joint Venture | |
| South Korea | Asia | Local presence required | KRNIC (Korea Internet & Security Agency, KISA) | |
| Kuwait | Asia | Local presence required | Communication and Information Technology Regulatory Authority (CITRA) | |
| Cayman Islands | Americas | Open worldwide | Utility Regulation and Competition Office (operated by GoDaddy Registry) | |
| Kazakhstan | Asia | Open worldwide | Kazakhstan Network Information Center (KazNIC) | |
| Laos | Asia | Open worldwide | LA Names Corporation (Lao National Internet Committee) | |
| Lebanon | Asia | Local presence required | Internet Society Lebanon | |
| Saint Lucia | Americas | Open worldwide | NIC.LC | |
| Liechtenstein | Europe | Open worldwide | SWITCH Teleinformatics Services | |
| Sri Lanka | Asia | Restricted | LK Domain Registry | |
| Liberia | Africa | Local presence required | PSGnet | |
| Lesotho | Africa | Open worldwide | Lesotho Network Information Centre (LsNIC) | |
| Lithuania | Europe | Open worldwide | Kaunas University of Technology | |
| Luxembourg | Europe | Open worldwide | DNS-LU (RESTENA) | |
| Latvia | Europe | Open worldwide | Institute of Mathematics and Computer Science, University of Latvia (NIC.LV) | |
| Libya | Africa | Open worldwide | LYNIC (Libyan Post, Telecommunications and Information Technology Company) | |
| Morocco | Africa | Local presence required | ANRT (Agence nationale de réglementation des télécommunications) | |
| Monaco | Europe | Local presence required | Direction des Télécommunications (Monaco) | |
| Moldova | Europe | Open worldwide | STISC (Service for Information Technology and Cyber Security) | |
| Montenegro | Europe | Open worldwide | doMEn d.o.o. | |
| Madagascar | Africa | Check with registry | Network Information Center Madagascar (NIC-MG) | |
| Marshall Islands | Oceania | Not open | National Telecommunications Authority (Marshall Islands) | |
| North Macedonia | Europe | Restricted | MARnet (Macedonian Academic Research Network) | |
| Mali | Africa | Open worldwide | AGETIC (Agence des Technologies de l'Information et de la Communication) | |
| Myanmar | Asia | Local presence required | Myanmar Post and Telecommunications (MPT) | |
| Mongolia | Asia | Open worldwide | Datacom Co., Ltd (.MN Registry) | |
| Macao | Asia | Local presence required | Macao Network Information Centre (MONIC) | |
| Northern Mariana Islands | Oceania | Open worldwide | Saipan DataCom, Inc. | |
| Martinique | Americas | Check with registry | DOMeNIC | |
| Mauritania | Africa | Local presence required | NIC-Mauritanie (University of Nouakchott) | |
| Montserrat | Americas | Open worldwide | MNI Networks Ltd | |
| Malta | Europe | Local presence required | NIC Malta | |
| Mauritius | Africa | Open worldwide | MUNIC (Mauritius Network Information Centre) | |
| Maldives | Asia | Local presence required | Dhivehi Raajjeyge Gulhun PLC (Dhiraagu) | |
| Malawi | Africa | Open worldwide | Malawi Sustainable Development Network Programme | |
| Mexico | Americas | Open worldwide | NIC México (Registry .MX) | |
| Malaysia | Asia | Open worldwide | MYNIC Berhad | |
| Mozambique | Africa | Check with registry | Centro de Informática da Universidade Eduardo Mondlane | |
| Namibia | Africa | Open worldwide | NA-NiC (Namibian Network Information Centre) | |
| New Caledonia | Oceania | Local presence required | OPT-NC (Office des postes et télécommunications) | |
| Niger | Africa | Check with registry | Niger Telecoms (formerly SONITEL) | |
| Norfolk Island | Oceania | Open worldwide | Norfolk Island Data Services | |
| Nigeria | Africa | Open worldwide | Nigeria Internet Registration Association (NiRA) | |
| Nicaragua | Americas | Restricted | National University of Engineering (Universidad Nacional de Ingeniería) | |
| Netherlands | Europe | Open worldwide | Stichting Internet Domeinregistratie Nederland (SIDN) | |
| Norway | Europe | Local presence required | Norid AS | |
| Nepal | Asia | Local presence required | Mercantile Communication Pvt Ltd | |
| Nauru | Oceania | Open worldwide | CenpacNet | |
| Niue | Oceania | Open worldwide | The Internet Foundation in Sweden (IIS) | |
| New Zealand | Oceania | Open worldwide | InternetNZ (oversight by the Domain Name Commission) | |
| Oman | Asia | Local presence required | Telecommunications Regulatory Authority (TRA) | |
| Panama | Americas | Check with registry | NIC Panama (Universidad Tecnologica de Panama) | |
| Peru | Americas | Open worldwide | Red Científica Peruana (PE-NIC) | |
| French Polynesia | Oceania | Check with registry | Office des postes et telecommunications de Polynesie francaise (OPT) | |
| Papua New Guinea | Oceania | Local presence required | Papua New Guinea University of Technology (Unitech) | |
| Philippines | Asia | Open worldwide | dotPH Domains Inc. | |
| Pakistan | Asia | Check with registry | PKNIC | |
| Poland | Europe | Open worldwide | NASK (Naukowa i Akademicka Sieć Komputerowa) | |
| Saint Pierre and Miquelon | Americas | Local presence required | AFNIC | |
| Pitcairn Islands | Oceania | Open worldwide | Pitcairn Island Administration | |
| Puerto Rico | Americas | Open worldwide | Gauss Research Laboratory (NIC.PR) | |
| Palestine | Asia | Check with registry | Palestinian National Internet Naming Authority (PNINA) | |
| Portugal | Europe | Open worldwide | Associação DNS.PT | |
| Palau | Oceania | Open worldwide | Radix | |
| Paraguay | Americas | Local presence required | NIC-PY (Universidad Nacional de Asuncion) | |
| Qatar | Asia | Check with registry | Qatar Domains Registry (QDR) | |
| Réunion | Africa | Local presence required | AFNIC | |
| Romania | Europe | Open worldwide | ICI (National Institute for R&D in Informatics) - RoTLD | |
| Serbia | Europe | Open worldwide | Serbian National Internet Domain Registry (RNIDS) | |
| Russia | Europe | Local presence required | Coordination Center for TLD RU | |
| Rwanda | Africa | Check with registry | Rwanda Internet Community and Technology Alliance (RICTA) | |
| Saudi Arabia | Asia | Local presence required | SaudiNIC (Communications, Space and Technology Commission) | |
| Solomon Islands | Oceania | Check with registry | Solomon Islands Network Information Centre | |
| Seychelles | Africa | Open worldwide | VCS (Pty) Limited | |
| Sudan | Africa | Open worldwide | Sudan Internet Society | |
| Sweden | Europe | Open worldwide | The Swedish Internet Foundation (Internetstiftelsen) | |
| Singapore | Asia | Local presence required | Singapore Network Information Centre (SGNIC) | |
| Saint Helena | Africa | Open worldwide | NIC.SH (Internet Computer Bureau) | |
| Slovenia | Europe | Open worldwide | ARNES (Academic and Research Network of Slovenia) | |
| Svalbard and Jan Mayen | Europe | Not open | Norid | |
| Slovakia | Europe | Open worldwide | SK-NIC | |
| Sierra Leone | Africa | Check with registry | AFCOM SL (sponsored by Sierratel) | |
| San Marino | Europe | Open worldwide | NIC.sm (Telecom Italia San Marino) | |
| Senegal | Africa | Restricted | NIC Senegal | |
| Somalia | Africa | Local presence required | Somalia National Communications Authority (dotSO) | |
| Suriname | Americas | Open worldwide | Telesur | |
| South Sudan | Africa | Check with registry | ssNIC (Government of South Sudan) | |
| São Tomé and Príncipe | Africa | Open worldwide | Bahnhof ST Registry | |
| .su | Soviet Union (legacy) | Europe | Local presence required | Russian Institute for Public Networks (RIPN) |
| El Salvador | Americas | Local presence required | SVNet | |
| Sint Maarten | Americas | Open worldwide | SX Registry SA B.V. (operated by CIRA) | |
| Syria | Asia | Check with registry | National Agency for Network Services (NAITS) | |
| Eswatini | Africa | Local presence required | Eswatini ISP Association (SISPA) | |
| Turks and Caicos Islands | Americas | Open worldwide | NIC TC (Melrex TC) | |
| Chad | Africa | Check with registry | NIC.td (Chadian Network Information Center) | |
| French Southern Territories | Antarctica | Local presence required | AFNIC | |
| Togo | Africa | Open worldwide | C.A.F.E. Informatique et Telecommunications | |
| Thailand | Asia | Local presence required | Thai Network Information Center Foundation (THNIC) | |
| Tajikistan | Asia | Open worldwide | Information Technology Center (Tajikistan) | |
| Tokelau | Oceania | Check with registry | Telecommunication Tokelau Corporation (Teletok) | |
| Timor-Leste | Asia | Open worldwide | Autoridade Nacional de Comunicacoes (Timor-Leste) | |
| Turkmenistan | Asia | Open worldwide | TM Domain Registry (NIC.TM) | |
| Tunisia | Africa | Local presence required | Agence Tunisienne d'Internet | |
| Tonga | Oceania | Open worldwide | Tonga Network Information Center (Tonic) | |
| Türkiye | Asia | Open worldwide | TRABİS (TR Network Information System), under the Information and Communication Technologies Authority (BTK) | |
| Trinidad and Tobago | Americas | Open worldwide | Trinidad and Tobago Network Information Centre (TTNIC) | |
| Tuvalu | Oceania | Open worldwide | Ministry of Transport, Energy, Communications and Innovations (Tuvalu) | |
| Taiwan | Asia | Open worldwide | TWNIC (Taiwan Network Information Center) | |
| Tanzania | Africa | Open worldwide | TCRA (Tanzania Communications Regulatory Authority) | |
| Ukraine | Europe | Local presence required | Hostmaster Ltd. | |
| Uganda | Africa | Open worldwide | Uganda Online Ltd. | |
| United Kingdom | Europe | Open worldwide | Nominet UK | |
| United States | Americas | Local presence required | Registry Services, LLC (GoDaddy Registry) | |
| Uruguay | Americas | Local presence required | Servicio Central de Informatica (SeCIU), Universidad de la Republica | |
| Uzbekistan | Asia | Open worldwide | UZINFOCOM | |
| Vatican City | Europe | Restricted | Holy See (Vatican Internet Service) | |
| Saint Vincent and the Grenadines | Americas | Open worldwide | Identity Digital (Afilias) | |
| Venezuela | Americas | Open worldwide | Comision Nacional de Telecomunicaciones (CONATEL) | |
| British Virgin Islands | Americas | Open worldwide | Telecommunications Regulatory Commission of the Virgin Islands (registry: KSregistry) | |
| U.S. Virgin Islands | Americas | Check with registry | Virgin Islands Public Telecommunications System, Inc. | |
| Vietnam | Asia | Open worldwide | Vietnam Internet Network Information Center (VNNIC) | |
| Vanuatu | Oceania | Open worldwide | Telecommunications Radiocommunications and Broadcasting Regulator (Vanuatu) | |
| Wallis and Futuna | Oceania | Local presence required | AFNIC | |
| Samoa | Oceania | Open worldwide | Government of Samoa Ministry of Foreign Affairs and Trade | |
| Yemen | Asia | Local presence required | YemenNet (TeleYemen) | |
| Mayotte | Africa | Local presence required | AFNIC | |
| South Africa | Africa | Open worldwide | ZA Central Registry (ZACR) | |
| Zambia | Africa | Local presence required | ZICTA (Zambia Information and Communications Technology Authority) | |
| Zimbabwe | Africa | Open worldwide | Postal and Telecommunications Regulatory Authority of Zimbabwe (POTRAZ) |
Based on the IANA root zone and registry policies, reviewed October 2026. "Who can register" is a simplified summary for direct registration and is not legal advice; rules change, so confirm with the registry. Internationalised country codes in non-Latin scripts (such as .рф or .中国) are not listed.