Home / Directory / Country-Code Domains in Asia
By region
Country-Code Domains in Asia
51 country-code extensions belong to Asia. Here they are with their registries and a summary of who can register.
Country codes in Asia
Asia's ccTLDs range from some of the world's largest national extensions, such as .cn, .in and .jp, to small, tightly controlled zones. Rules vary widely: some require local presence and identity checks, while others are open worldwide. Several Asian countries also run versions of their extension in local scripts.
Open worldwide22
Local presence required19
Restricted4
Not open0
Check with registry6
| Extension | Country or territory | Who can register | Registry |
|---|---|---|---|
| United Arab Emirates | Open worldwide | .aeDA (.ae Domain Administration), part of the Telecommunications and Digital Government Regulatory Authority (TDRA) | |
| Afghanistan | Check with registry | Ministry of Communications and IT | |
| Armenia | Open worldwide | "Internet Society" Non-governmental Organization (ISOC-AM) | |
| Azerbaijan | Open worldwide | IntraNS | |
| Bangladesh | Local presence required | Posts and Telecommunications Division | |
| Bahrain | Open worldwide | Telecommunications Regulatory Authority (TRA) | |
| Brunei | Local presence required | Authority for Info-communications Technology Industry of Brunei Darussalam (AITI) | |
| Bhutan | Restricted | Ministry of Information and Communications | |
| China | Local presence required | China Internet Network Information Center (CNNIC) | |
| Cyprus | Local presence required | University of Cyprus | |
| Georgia | Open worldwide | Caucasus Online | |
| Hong Kong | Open worldwide | Hong Kong Internet Registration Corporation Limited (HKIRC) | |
| Indonesia | Open worldwide | PANDI (Pengelola Nama Domain Internet Indonesia) | |
| Israel | Open worldwide | Israel Internet Association (ISOC-IL) | |
| India | Open worldwide | National Internet Exchange of India (NIXI) / .IN Registry | |
| Iraq | Check with registry | Communications and Media Commission (CMC) | |
| Iran | Restricted | Institute for Research in Fundamental Sciences (IRNIC) | |
| Jordan | Local presence required | National Information Technology Center (NITC) | |
| Japan | Local presence required | Japan Registry Services (JPRS) | |
| Kyrgyzstan | Open worldwide | AsiaInfo Telecommunication Enterprise | |
| Cambodia | Local presence required | Telecommunication Regulator of Cambodia (TRC) | |
| North Korea | Restricted | Star Joint Venture | |
| South Korea | Local presence required | KRNIC (Korea Internet & Security Agency, KISA) | |
| Kuwait | Local presence required | Communication and Information Technology Regulatory Authority (CITRA) | |
| Kazakhstan | Open worldwide | Kazakhstan Network Information Center (KazNIC) | |
| Laos | Open worldwide | LA Names Corporation (Lao National Internet Committee) | |
| Lebanon | Local presence required | Internet Society Lebanon | |
| Sri Lanka | Restricted | LK Domain Registry | |
| Myanmar | Local presence required | Myanmar Post and Telecommunications (MPT) | |
| Mongolia | Open worldwide | Datacom Co., Ltd (.MN Registry) | |
| Macao | Local presence required | Macao Network Information Centre (MONIC) | |
| Maldives | Local presence required | Dhivehi Raajjeyge Gulhun PLC (Dhiraagu) | |
| Malaysia | Open worldwide | MYNIC Berhad | |
| Nepal | Local presence required | Mercantile Communication Pvt Ltd | |
| Oman | Local presence required | Telecommunications Regulatory Authority (TRA) | |
| Philippines | Open worldwide | dotPH Domains Inc. | |
| Pakistan | Check with registry | PKNIC | |
| Palestine | Check with registry | Palestinian National Internet Naming Authority (PNINA) | |
| Qatar | Check with registry | Qatar Domains Registry (QDR) | |
| Saudi Arabia | Local presence required | SaudiNIC (Communications, Space and Technology Commission) | |
| Singapore | Local presence required | Singapore Network Information Centre (SGNIC) | |
| Syria | Check with registry | National Agency for Network Services (NAITS) | |
| Thailand | Local presence required | Thai Network Information Center Foundation (THNIC) | |
| Tajikistan | Open worldwide | Information Technology Center (Tajikistan) | |
| Timor-Leste | Open worldwide | Autoridade Nacional de Comunicacoes (Timor-Leste) | |
| Turkmenistan | Open worldwide | TM Domain Registry (NIC.TM) | |
| Türkiye | Open worldwide | TRABİS (TR Network Information System), under the Information and Communication Technologies Authority (BTK) | |
| Taiwan | Open worldwide | TWNIC (Taiwan Network Information Center) | |
| Uzbekistan | Open worldwide | UZINFOCOM | |
| Vietnam | Open worldwide | Vietnam Internet Network Information Center (VNNIC) | |
| Yemen | Local presence required | YemenNet (TeleYemen) |
Other regions
Africa59 extensionsAmericas52 extensionsAntarctica5 extensionsEurope54 extensionsOceania27 extensions
Keep reading
What Is a ccTLD?
The complete guide to country-code top-level domains.
ccTLD vs gTLD
How country-code and generic extensions differ, and when each fits.
Domain Hacks
How .io, .ai, .tv and friends became words, and a tool to find your own.
Choosing an Extension
A step-by-step method for picking the right ending.